Dear Aspirants,
Bihar Public Service Commission (BPSC) has uploaded Mains Exam Result for 66th Combined Civil Services Exam 2020. Those Aspirants had enrolled for this application can download their Mains Result from the Link which is mention on Educogs. It’s show the conceptualized information regarding the application process like Admission Fee, Last Date to Apply, Eligibility Criteria, Result Declaration and Examination Process. Educogs is an Edtech Platform provided Mock Test Paper, Daily News Analysis, Updated Study Material etc.
Event | Date |
Application Starts From | 28th September 2020 |
Last Date to Apply online | 28th October 2020 |
Preliminary Exam Date | 27th December 2020 |
Prelims Result released on | 24th March 2021 |
Mains Form Available From | 15 – 22 June 2021 |
Mains Exam Date | 29 – 31 July 2021 |
Mains Result Declared on | 13th April 2022 |
Educational Eligibility:-
Candidate should complete Bachelor Degree in Any Stream from any Recognized University.
Age Eligibility:-
Age Limit as on 01/08/2020
For Age Relaxation Read the Official Notification or according to the rule of BPSC.
Bihar Public Service Commission (BPSC) has announced the vacancies for 66th Civil Service Exam within the state should be 731 Post.
Category wise post details:-
Post | Gen | OBC | E/OBC | OBC Female | EWS | SC | ST | Total |
66th CSE | 308 | 68 | 139 | 16 | 69 | 125 | 6 | 731 |
Designation & Category wise Vacancy Details:-
Post-wise Detail of Vacancies:- | ||||||||
Post Name | Gen | EWS | OBC | E/OBC | OBC/F | SC | ST | Total |
DSP | 15 | 4 | 6 | 10 | 1 | 6 | 0 | 42 |
Dist. Commander | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Prisoner | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
Tax Asst. Commissioner | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 13 |
Junior Election Officer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Planning Officer | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
Reed Officer | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
Bihar Probation Service | 11 | 1 | 4 | 4 | 1 | 4 | 0 | 25 |
Additional Dist. Transport Officer | 15 | 4 | 5 | 7 | 1 | 7 | 1 | 40 |
City Exe. Officer | 4 | 1 | 3 | 7 | 0 | 1 | 1 | 17 |
Supply Inspector | 87 | 21 | 25 | 39 | 4 | 34 | 0 | 210 |
Labour Enforcement Officer | 37 | 6 | 3 | 7 | 0 | 12 | 0 | 65 |
Block Panchayat Officer | 89 | 21 | 18 | 48 | 4 | 35 | 1 | 216 |
Revenue Officer | 38 | 9 | 3 | 7 | 5 | 20 | 2 | 84 |
Pay Exam Fee through:-
Credit Card, Debit Card, Net Banking and E-challan Mode
Bihar Public Service Commission (BPSC) has conducted the 66th CSE 2020 Exam in 3 Phases i.e. Prelims, Mains and Interview as per the advertisement and more information is given below:-
Prelims | Mains | Interview |
One Offline Objective type Paper of 150 Marks for 2 Hour duration |
| Interview is of 120 Marks |
Optional Paper Subjects | |||
Code | Subject | Code | Subject |
4 | Agriculture | 21 | Philosophy |
5 | Animal Husbandry & Veterinary Science | 22 | Physics |
6 | Anthropology | 23 | Political Science & International Relations |
7 | Botany | 24 | Psychology |
8 | Chemistry | 25 | Public Administration |
9 | Civil Engineering | 26 | Sociology |
10 | Commerce & Accountancy | 27 | Statistics |
11 | Economics | 28 | Zoology |
12 | Electrical Engineering | 29 | Hindi Language & Literature |
13 | Geography | 30 | English Language & Literature |
14 | Geology | 31 | Urdu Language & Literature |
15 | History | 32 | Bangla Language & Literature |
16 | Labour & Social Welfare | 33 | Sanskrit Language & Literature |
17 | Law | 34 | Persian Language & Literature |
18 | Management | 35 | Arabic Language & Literature |
19 | Mathematics | 36 | Pali Language & Literature |
20 | Mechanical Engineering | 37 | Maithili Language & Literature |
Download Mains Result | |
Download Mains Notice | |
Official Mains Notification | |
Official Website |
Important Notice:-
If You are an aspirant and preparing for various competitive exams so Educogs is very helpful in for preparation. You can easily check your result, admit card and new job notification for various central or state governments
Download Android Application for Regular Updates:-
https://play.google.com/store/apps/details?id=com.business.educogs&hl=en_IN
Also Read:-
Rajasthan Police Sub Inspector 2021 PET Result