Dear Aspirants,
State Bank of India (SBI) has Invited Online Application for various Specialist Post under 6 Notices Recruitment 2020. Those Aspirants has interested for this application can Read all the Notices briefly if they fulfill all the eligibility criteria can Apply Online from the Link which is mention on Educogs. It’s show the conceptuliazed information regarding the application process like Admission Fee, Last Date to Apply, Eligibility Criteria, Result Declaration and Examination Process. Educogs is an Edtech Platform provided Mock Test Paper, Daily News Analysis, Updated Study Material etc.
Event | Date |
Application Starts From | 23rd June 2020 |
Last Date to Apply online | 13th July 2020 |
Last Date to Pay the Examination Fee | 13th July 2020 |
Last Date to Print the Final Application | 13th July 2020 |
Educational Eligibility:-
Notice | Post Name | Eligibility |
Notice I | SME Credit Analyst | CA / MBA / PGDBM with 3 Year Experience. |
Notice II | Product Manager | BE / B.Tech Degree in CS / IT / EC / EE with 5 Year Experience. |
Manager Data Analyst | Bachelor Degree in Statistics / Math / Computer Science with 8 Year Experience. | |
Manager Digital Marketing | MBA / PGDBM Degree with 5 Year Experience. | |
Notice III | Faculty SBIL, Kolkata | MBA with PHd and 3 Year Experience. |
Notice IV | Banking Supervisory Specialist | Bachelor / Master Degree with Banking Professional Degree. |
Manager – Anytime Channel | BE / B.Tech in CS / IT / EC / MBA with 7 Year Experience. | |
Notice V | Vice President (Stressed Assets Marketing) | CA/MBA/CMA/ACS/PGDM or PG with Finance Degree and 12 Year Experience. |
Chief Manager (Special situation Team) | CA/MBA/CMA/ACS/PGDM or PG with Finance Degree and 8 Year Experience. | |
Deputy Manager (Stressed Assets Marketing) | CA/MBA/CMA/ACS/PGDM or PG with Finance Degree and 04 Year Experience. | |
Notice VI | Head (Product, Investment & Research) | Bachelor / Master Degree in Any Stream with 12 Years Experience. |
Central Research Team (Portfolio Analysis & Data Analytics) | MBA/PGDM/ Master Degree in Statistics/ Data Analytics with 5 Year Experience. | |
Central Research Team(Support) | Bachelor / Master Degree in Commerce/ Finance/ Economics/ Management/ Mathematics/ Statistics with 3 Year Experience. | |
Investment Officer | Bachelor / Master Degree in Any Stream with Certificate in NISM/CWM with Minimum 5 Year Experience. | |
Project Development Manager (Technology) | MBA/ MMS/ PGDM/ M.E/ M.Tech / B.E / B.Tech with 4 Year Experience. | |
Relationship Manager (Backlog) | Bachelor Degree in Any Stream with 3 Year Experience. | |
Relationship Manager (Team Lead) (Backlog) | Bachelor Degree in Any Stream with 8 Year Experience. |
Notice | Post Name | Age Limit |
Notice I | SME Credit Analyst | 25-35 Year |
Notice II | Product Manager | Max 35 Year |
Manager Data Analyst | Max 40 year | |
Manager Digital Marketing | Max 35 Year | |
Notice III | Faculty SBIL, Kolkata | 28-55 Year |
Notice IV | Banking Supervisory Specialist | Max 62 Year |
Manager – Anytime Channel | Max 37 Year | |
Notice V | Vice President (Stressed Assets Marketing) | Max 50 Year |
Chief Manager (Special situation Team) | Max 42 Year | |
Deputy Manager (Stressed Assets Marketing) | Max 35 Year | |
Notice V | Head (Product, Investment & Research) | 35-50 Year |
Central Research Team (Portfolio Analysis & Data Analytics) | 30-40 Year | |
Central Research Team(Support) | 25-35 Year | |
Investment Officer | 28-40 Year | |
Project Development Manager (Technology) | 25- 40 Year | |
Relationship Manager (Backlog) | 25-35 Year | |
Relationship Manager (Team Lead) (Backlog) | 28-40 Year |
For Age Relaxation Read the Official Notification or according to the rule of SBI.
State Bank of India (SBI) should declared in their Official Notification that Total Vacancy for the Various Specialist Post be 105 and the detailed list of vacancies according to category-wise are shown below:-
Post Name | Gen | OBC | SC | ST | EWS | Total |
SME Credit Analyst | 10 | 5 | 3 | 1 | 1 | 20 |
Product Manager | 5 | 1 | 0 | 0 | 0 | 6 |
Manager Data Analyst | 2 | 0 | 0 | 0 | 0 | 2 |
Manager Digital Marketing | 1 | 0 | 0 | 0 | 0 | 1 |
Faculty SBIL, Kolkata | 3 | 0 | 0 | 0 | 0 | 3 |
Banking Supervisory Specialist | 1 | 0 | 0 | 0 | 0 | 1 |
Manager – Anytime Channel | 1 | 0 | 0 | 0 | 0 | 1 |
Vice President (Stressed Assets Marketing) | 1 | 0 | 0 | 0 | 0 | 1 |
Chief Manager (Special situation Team) | 3 | 0 | 0 | 0 | 0 | 3 |
Deputy Manager (Stressed Assets Marketing) | 3 | 0 | 0 | 0 | 0 | 3 |
Head (Product, Investment & Research) | 1 | 0 | 0 | 0 | 0 | 1 |
Central Research Team (Portfolio Analysis & Data Analytics) | 1 | 0 | 0 | 0 | 0 | 1 |
Central Research Team(Support) | 1 | 0 | 0 | 0 | 0 | 1 |
Investment Officer | 6 | 0 | 2 | 1 | 0 | 9 |
Project Development Manager (Technology) | 1 | 0 | 0 | 0 | 0 | 1 |
Relationship Manager (Backlog) | 0 | 0 | 0 | 17 | 31 | 48 |
Relationship Manager (Team Lead) (Backlog) | 0 | 0 | 1 | 1 | 1 | 3 |
Pay Exam Fee through:-
Credit Card, Debit Card, Net Banking and E-challan Mode
The selection Criteria for all these position can be depend on the shorlisting of candidates according to the rules of SBI and then conducted an Interview for shortlisted candidates.
Notices | Notification | Apply Online |
Notice I | ||
Notice II | ||
Notice III | ||
Notice IV | ||
Notice V | ||
Notice VI |
https://play.google.com/store/apps/details?id=com.business.educogs&hl=en_IN
https://educogs.com/updates/95/Bihar-Police-Constable-PET-Admit-Card